Audio Cable Specifications
| Inner conductor size: | 2 x 0.25 mm² |
| Conductor colours: | White - Red (Twisted) |
| Insulation: | Polyethylene - Ø 1.20 mm |
| Shielding: | Tinned copper (90%) + drain wire + alufoil (100%) |
| Outer jacket: | Black PVC Super Flex - Ø 4.00 mm |
Mains Cable Specifications
| Inner conductor size: | 3 x 1 mm² 3 x 1.5 mm² 3 x 2.5 mm² |
| Conductor colours: | Blue - Brown - Green (Twisted) |
| Insulation: | PVC - Ø 2.40 mm PVC - Ø 2.50 mm PVC - Ø 2.90 mm |
| Outer jacket: | PVC Super Flex |
Audio Cable Mechanical / Electric Characteristics
| Impedance: | 90 Ohm |
| Conductor resistance at 20°: | <77 Ohm/Km |
| Inductance: | 0.60 MH/Km |
| Capacitance: | 57Pf/m |
| Insulation resistance: | >10000 Mohm/Km |
Mains Cable Mechanical / Electric Characteristics
| Conductor resistance at 20°: | <18 Ohm/Km <14 Ohm/Km <10 Ohm/Km |
| Insulation resistance: | >15 Mohm/Km >13 Mohm/Km >12 Mohm/Km |

