Tabella generica
| Leg depth: | 24.4” - 62 cm |
| Base width: | 31.5” - 80 cm |
| Front to back footprint: | 28.7” - 73 cm |
| Stand height: | 51.6” - 131 cm |
| Tiers usable depth range: | 10.6” to 14.9” 27 to 38 cm |
| Tiers height positions (14): | 26.8” to 51.2” 68 to 130 cm |
| Tiers angle positions: | 5 |
| Weight capacity: | 220 lb - 99 kg |
| Weight: | 25.3 lb - 11.40 kg |
| Color: | Black |
| Options: | SL/931, A/386, QLX/4, QLX/5, LPH/X, IPS/11, IPS/13, Z/735 |

