Technical Specifications
| Leg depth: | 18.5” - 47 cm |
| Main tier depth: | 13.8” - 35 cm |
| Second tier depth: | 12.2” - 31 cm |
| Folded height: | 40.5” - 102 cm |
| Overall weight capacity: | 180 lb - 81 kg |
| 2nd tier weight capacity: | 75 lb - 33.7 kg |
| Weight: | 20 lb - 9 kg |
| Brace tube size: | 30 x 15 mm (x2) |
| Tier tube size: | 30 mm |
| Color: | Black |
| Package: | 1 |
| Options: | QLX/4, QLX/5, IPS/11, IPS/13 |

